
Company Type:Buyer Update Time:2025-11-24 India, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1067.35
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190820 | ||
| Importer | DRISHTI ![]() |
||
| Importer code | 0503073903 | Importer city | NEW DELHI |
| Importer address | 16-A, KHAN MARKET,NEW DELHI,PIN-110003 | ||
| Importer phone | 01141757223 8802428496 | ||
| Importer Email | n g p l _v j y @ yahoo.com | ||
| Contact 1 | VIJAY NAGPAL | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | america | Mode of transport | AIR |
| HScode | 90041000 | ||
| Product description | JMMYU-54 YUMA, ALTAN, LIGHT PURPLE CR39, LIGHT GOLD (JACQUESMARIE MAGE BRAND SUNGLASSES)Translation | ||
| Total value | 1280 | Currency | USD |
| Quantity | 4 | Unit | NOS |
| Unit price(INR) | 23969 | Total price(INR) | 95875.99 |
| Unit price USD (quantity) | 312.465 | Total price(USD) | 1249.86 |
| Tax(INR) | 42147.1 | ||
-
1HS Code
-
1Times
-
1067.35Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170826 | 33059030 | America | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail